Personal Checking Services
Complete Rules and Regulations Provided Upon Request
| Premium Plus | Premium | Freedom | Classic | Student / Senior Citizen | |
| Minimum to Open | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 |
| Monthly Membership | $5.00 | None | None | None | None |
| Average Daily Minimum Balance to Avoid a Service Charge | None | $500 | None | $300 | None |
| Service Charge per Statement Cycle When Balance Falls Below Minimum | None | $7.00 | None **Direct Deposit Required** |
$6.00 | None |
| Interest Paid on Minimum Daily Average | No Minimum | No Minimum | N/A | N/A | N/A |
| Check Orders | 2 Orders per year free | 1st order of 50 are free | Customer purchases | Customer purchases | 1st order of 50 are free |
| Online Banking / Telephone Banking | Free | Free | Free | Free | Free |
| Online Bill Pay | Free | Free | $5.95 | Free | Free |
| ATM / Debit Card | Free POS transactions / BOC ATMs free / $2.00 charge when using other Bank's ATM | Free POS transactions / BOC ATMs free / $2.00 charge when using other Bank's ATM | Free POS transactions / BOC ATMs free / $2.00 charge when using other Bank's ATM | Free POS transactions / BOC ATMs free / $2.00 charge when using other Bank's ATM | Free POS transactions / BOC ATMs free / $2.00 charge when using other Bank's ATM |
| Other Benefits |
|
Students No Service Charge until age 22 Senior Citizens No Service Charge 60+ |
©2010 Bank Of The Commonwealth. All Rights Reserved.


