| Terms |
Deposit †$0 - 999.99 APY*** |
Deposit $1,000 and above APY*** |
| 12 Months | 2.05 | 2.25 |
| 24 Months | 2.15 | 2.35 |
| 36 Months | 2.20 | 2.40 |
| 48 Months | 2.30 | 2.50 |
| 60 Months | 3.30 | 3.50 |
| 6 months Special | N/A | 3.25 |
| 13 Months | N/A | 3.20 |
| 20 Months* | N/A | 2.85 |
| 38 Months | N/A | 3.40 |
| 71 Months | N/A | 3.60 |
| 71 Months Special** | N/A | 3.70** |
|
Substantial interest penalty required for early withdrawal of certificate accounts, which is a three month penalty on CD's less than twelve months matured, a six month penalty on CD's matured for twelve months through fifty-nine months, and a twelve month penalty on CD's sixty months or more. CALL YOUR LOCAL BRANCH FOR ADDITIONAL RATES |
||
Note: Rates are subject to change at any time.


